$2,499,000 - 12724 Little Blue Stem Cv Austin
- 5
- 5
- 6,529
- 0.72
Essential Information
| Price: | $2,499,000 |
|---|---|
| Bedrooms: | 5 |
| Bathrooms: | 7 |
| Full Baths: | 5 |
| Half Baths: | 2 |
| Square Footage: | 6,529 |
| Acres: | 0.72 |
| Year Built: | 2008 |
| # of Garages: | 3 |
| Pool: | Y |
| Stories: | 2 |
School Information
| District: | Lake Travis ISD |
|---|---|
| Elementary: | Lake Pointe |
| Middle: | Lake Travis |
| High: | Lake Travis |
Listing Details
| Listing Agent: | Greg Walling |
|---|---|
| Listing Office: | Moreland Properties |
| For More Details: | 512-533-2300 |